-
Weather station
Tx Wx Inst WLS-8000
offline
76.6 °F 0.000 in
22-Apr-2025 22:45
| LIVE |
INTERACTIVE VIEWS |
STATISTICS |
|
|
|
|
|
|
|
REPORTS
|
HISTORY AND TRENDS
|
|
|
|
|
|
-
Weather
-
Climate
-
Other
-
Info
Climate
Monthly normals
| Month |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average temperature |
17.8
17.8 | 24.8
24.8 | 32.6
32.6 | 44.1
44.1 | 59.7
59.7 | 69.1
69.1 | 71.4
71.4 | 68.4
68.4 | 62.8
62.8 | 47.1
47.1 | 37.2
37.2 | 31.4
31.4 |
| Average max |
25.6
25.6 | 33.1
33.1 | 42.8
42.8 | 54.1
54.1 | 70.9
70.9 | 80.6
80.6 | 82.7
82.7 | 78.7
78.7 | 73.6
73.6 | 56.8
56.8 | 43.8
43.8 | 34.7
34.7 |
| Average min |
10.7
10.7 | 16.2
16.2 | 24.5
24.5 | 34
34 | 49.1
49.1 | 53.2
53.2 | 58.1
58.1 | 55.2
55.2 | 51.7
51.7 | 36.6
36.6 | 31
31 | 24.2
24.2 |
| Frost days |
29.7 | 23.8 | 19.2 | 9.8 | 0.8 | 2.7 | 1.8 | 2.6 | 3.6 | 10.0 | 20.1 | 23.2 |
| Icing days |
20.6 | 13.4 | 4.9 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 3.1 | 8.2 | 15.5 |
| Summer days |
0.9 | 0.2 | 0.8 | 1.3 | 9.2 | 19.6 | 26.6 | 18.7 | 11.2 | 4.8 | 2.9 | 3.5 |
| Tropical days |
0.9 | 0.2 | 0.8 | 0.3 | 1.9 | 7.4 | 9.2 | 4.9 | 6.2 | 4.0 | 2.8 | 3.3 |
| Tropical nights |
0.4 | 1.8 | 0.0 | 0.1 | 0.2 | 2.2 | 4.6 | 2.4 | 4.9 | 2.7 | 2.8 | 3.1 |
| Absolute maximum |
104.9
104.9 | 104.9
104.9 | 104.9
104.9 | 89.1
89.1 | 97.0
97.0 | 102.7
102.7 | 96.6
96.6 | 104.7
104.7 | 104.9
104.9 | 104.9
104.9 | 100.6
100.6 | 100.6
100.6 |
| Absolute minimum |
-31.0
-31.0 | -22.4
-22.4 | -29.7
-29.7 | -39.8
-39.8 | 28.8
28.8 | -9.0
-9.0 | -9.0
-9.0 | -9.0
-9.0 | -39.8
-39.8 | -39.8
-39.8 | -25.1
-25.1 | -25.2
-25.2 |
| Average first frost |
6 September |
| Average last frost |
24 April |
| Average precipitation |
0.2 | 0.3 | 1.4 | 2.1 | 3.6 | 5.9 | 1.8 | 3.2 | 1.6 | 1.4 | 1.2 | 0.4 |
| Wet days |
1.8 | 2.1 | 5.0 | 7.4 | 10.9 | 10.7 | 9.6 | 9.0 | 8.2 | 8.6 | 4.9 | 2.4 |
Frost days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 10 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 55 |
| 2017 | 27 | 21 | 21 | 4 | 0 | 18 | 10 | 17 | 9 | 4 | 23 | 31 | 185 |
| 2018 | 30 | 27 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 31 | 145 |
| 2019 | 31 | 27 | 25 | 13 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 28 | 161 |
| 2020 | 31 | 29 | 19 | 13 | 3 | 5 | 6 | 5 | 4 | 15 | 20 | 31 | 181 |
| 2021 | 30 | 27 | 21 | 10 | 2 | 0 | 0 | 1 | 3 | 11 | 16 | 27 | 148 |
| 2022 | 31 | 28 | 20 | 17 | 1 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 115 |
| 2023 | 25 | 27 | 29 | 16 | 0 | 0 | 0 | 0 | 2 | 23 | 30 | 30 | 182 |
| 2024 | 31 | 26 | 18 | 4 | 0 | 0 | 0 | 0 | 3 | 12 | 28 | 30 | 152 |
| 2025 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| Total |
267 | 214 | 173 | 98 | 7 | 24 | 16 | 23 | 32 | 90 | 181 | 232 | |
Icing days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 16 |
| 2017 | 19 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25 | 64 |
| 2018 | 20 | 18 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 27 | 87 |
| 2019 | 21 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 15 | 78 |
| 2020 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 50 |
| 2021 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 11 | 60 |
| 2022 | 25 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 56 |
| 2023 | 18 | 14 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 23 | 123 |
| 2024 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 27 | 70 |
| 2025 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Total |
185 | 121 | 44 | 12 | 0 | 0 | 0 | 0 | 7 | 28 | 74 | 155 | |
Summer days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 3 | 8 | 17 | 26 | 26 | 8 | 1 | 0 | 2 | 91 |
| 2017 | 0 | 0 | 0 | 0 | 5 | 20 | 25 | 14 | 14 | 1 | 1 | 0 | 80 |
| 2018 | 0 | 0 | 0 | 1 | 20 | 20 | 29 | 22 | 9 | 1 | 0 | 2 | 104 |
| 2019 | 0 | 0 | 0 | 1 | 3 | 14 | 29 | 18 | 11 | 0 | 0 | 0 | 76 |
| 2020 | 0 | 0 | 0 | 0 | 6 | 21 | 29 | 25 | 6 | 1 | 0 | 0 | 88 |
| 2021 | 0 | 0 | 0 | 4 | 10 | 28 | 28 | 14 | 22 | 6 | 0 | 0 | 112 |
| 2022 | 0 | 0 | 0 | 0 | 12 | 19 | 28 | 19 | 16 | 30 | 25 | 31 | 180 |
| 2023 | 5 | 0 | 0 | 4 | 14 | 25 | 24 | 20 | 9 | 3 | 0 | 0 | 104 |
| 2024 | 1 | 0 | 7 | 0 | 5 | 12 | 21 | 10 | 6 | 0 | 0 | 0 | 62 |
| 2025 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total |
8 | 2 | 7 | 13 | 83 | 176 | 239 | 168 | 101 | 43 | 26 | 35 | |
Tropical days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 17 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 6 | 0 | 0 | 0 | 20 |
| 2018 | 0 | 0 | 0 | 0 | 7 | 6 | 9 | 12 | 4 | 0 | 0 | 2 | 40 |
| 2019 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 6 | 2 | 0 | 0 | 0 | 21 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 8 | 1 | 0 | 0 | 0 | 31 |
| 2021 | 0 | 0 | 0 | 1 | 3 | 21 | 22 | 3 | 22 | 6 | 0 | 0 | 78 |
| 2022 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 3 | 15 | 30 | 25 | 31 | 118 |
| 2023 | 5 | 0 | 0 | 2 | 2 | 9 | 5 | 6 | 6 | 0 | 0 | 0 | 35 |
| 2024 | 1 | 0 | 7 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 17 |
| 2025 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total |
8 | 2 | 7 | 3 | 17 | 67 | 83 | 44 | 56 | 36 | 25 | 33 | |
Tropical nights
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 18 |
| 2017 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 11 |
| 2018 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 18 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 3 | 19 | 1 | 0 | 0 | 35 |
| 2022 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 4 | 11 | 23 | 25 | 31 | 110 |
| 2023 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Total |
4 | 16 | 0 | 1 | 2 | 20 | 41 | 22 | 44 | 24 | 25 | 31 | |
Wet days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 7 | 12 | 10 | 11 | 13 | 13 | 16 | 8 | 8 | 8 | 106 |
| 2017 | 0 | 2 | 14 | 14 | 16 | 19 | 13 | 19 | 9 | 14 | 9 | 0 | 129 |
| 2018 | 0 | 0 | 0 | 0 | 16 | 11 | 10 | 10 | 24 | 26 | 9 | 0 | 106 |
| 2019 | 2 | 3 | 2 | 12 | 16 | 26 | 23 | 11 | 2 | 0 | 0 | 0 | 97 |
| 2020 | 0 | 0 | 5 | 10 | 10 | 11 | 9 | 12 | 10 | 9 | 7 | 2 | 85 |
| 2021 | 12 | 6 | 9 | 12 | 16 | 8 | 8 | 6 | 4 | 13 | 5 | 8 | 107 |
| 2022 | 2 | 8 | 8 | 14 | 14 | 9 | 10 | 10 | 9 | 7 | 6 | 6 | 103 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total |
16 | 19 | 45 | 74 | 98 | 96 | 86 | 81 | 74 | 77 | 44 | 24 | |
First and last frosts
|
First frost |
Last frost |
| 1969 | - | - |
| 2016 | 06-Nov-2016 9:59 | 15-May-2016 2:14 |
| 2017 | 15-Jul-2017 15:35 | 24-Apr-2017 14:12 |
| 2018 | 12-Oct-2018 2:40 | 29-Apr-2018 6:05 |
| 2019 | 12-Oct-2019 5:10 | 28-Apr-2019 3:30 |
| 2020 | 01-Jul-2020 5:20 | 12-May-2020 5:00 |
| 2021 | 01-Aug-2021 17:00 | 11-May-2021 4:10 |
| 2022 | 06-Sep-2022 12:35 | 02-May-2022 13:15 |
| 2023 | 27-Sep-2023 22:00 | 26-Apr-2023 3:00 |
| 2024 | 07-Sep-2024 5:15 | 24-Apr-2024 2:45 |
| 2025 | - | 02-Feb-2025 0:15 |