TWI Eau Claire, WI | |||
---|---|---|---|
LAST READING AT TIME: 20:15 DATE: January 29 2023, time of next update: 20:20 | |||
Current Weather | Night time/Dry | Current Temperature | 2.8°F (-16.2°C), Apparent temp -5.0°F |
Maximum Temperature (since midnight) | 7.2°F at: 15:49 | Minimum Temperature (since midnight) | -1.7°F at: 08:43 |
Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | WSW (245°) |
Windchill Temperature | -5.9°F | Maximum Gust (last hour) | 7.8 mph at: 20:13 |
Maximum Gust (since midnight) | 92.5 mph at: 12:08 | Maximum 1 minute average (since midnight) | 12.7 mph at: 14:20 |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | -6.3°F (Wet Bulb :1.5°F ) |
Humidity | 65 %, Humidex -6.1°F | Barometer corrected to msl | 30.373 in. (1028.5 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.00 in |
Current 08:16 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 50:44 hrs | Sunshine hours for the month: | 50:44 hrs |
Current evapotranspiration 0.02 inches per day. Yesterday's reading 0.01 |
Use the RELOAD facility on your browser to retrieve the latest data.